|
Survey Results
| Priority | | Goal |
| 2.06666666667 | | Establish an effective plan to clean up water / PCB contamination |
| 2.46666666667 | | Restore public confidence in city government |
| 2.4 | | Maintain vital services without a tax increase |
| 3 | | Bring fees into compliance with costs |
| 3.6 | | Attract new tax-paying business into the city |
| 4.46666666667 | | Reduce expenditures to achieve the balanced budget required by the city charter |
| 4.4 | | Refocus the efforts of code enforcement towards genuine blight & sources of pollution |
(Highest priority is the item with the lowest value)
Paid for by: Friends of Erin Stahl
20113 Avalon
St. Clair Shores, MI 48080
(586) 774-8181
|